Product Details
This large-scale tensioned membrane circus tent is designed for professional acrobatic troupes, large events, and commercial performances. Built with a durable PVDF tensile membrane structure, it offers exceptional strength, weather resistance, and long-term stability for year-round use. The design takes inspiration from traditional Mongolian yurts while incorporating modern engineering, creating a visually striking and highly functional event space. Ideal for circuses, festivals, exhibitions, live shows, and traveling performances, the tent provides wide open interior space with no obstructing poles, allowing maximum visibility and stage flexibility. Its modular construction supports customizable sizing, branding, seating layouts, and lighting installations. Whether used as a permanent structure or a relocatable venue, this membrane tent delivers high performance, fast installation, and a unique aesthetic that elevates any large-scale event.
Additional information
| Weight | 100.000 kg |
|---|---|
| Dimensions | 45 × 45 × 45 cm |
| Brand Name | DUTRIEUX |
| Fabric | CANVAS, PVC, Canvas |
| Building Type | Construction Based on Need |
| Structure | One Bedroom |
| Applicable occasions | Adult |
| Material | Synthetic fibres, PVC |
| High-concerned chemical | None |
| Type | Dome Tent, Straight Bracing Type, Architecture Membrane |
| Number of Users | 5/8 |
| Layers | SINGLE, Single Phase |
| Pole Material | aluminum, Aluminum, Other |
| Application | Outdoor, Other, Circus performances |
| Feature | Windproof |
| Style | Luxury, Simple |
| Frame Material | Aluminum, Stainless Steel |
| Shape | ROUND |
| Season | All Seasons |
| Closure Type | Customized |
| Number Of Doors | Customized |
| Diameter | Customized |
| Cover Material | PVC |
| Waterproof Standard | Waterproof |
| fire resistance | High |
| optional parts | Awning, sidewall |
| Frame Finish | galvanized |
| Side Wall | pvc walls |
| Product name | Custom Circus Tent |
| Surface Treatment | PVDF/ Acrylic |
| Fire rating | DIN4102 B1/ M2 |
| Fabric weight | 850g~1450g per square meter |
| Surface | PU /PVF /PVC /PVDF / PTFE |










Reviews